• YARIM ALTIN
    13.580,00
    % 0,60
  • AMERIKAN DOLARI
    38,7531
    % 0,36
  • € EURO
    43,6733
    % 0,31
  • £ POUND
    51,6253
    % 0,42
  • ¥ YUAN
    5,3549
    % 0,33
  • РУБ RUBLE
    0,4698
    % 0,58
  • BITCOIN/TL
    3999609,359
    % 2,19
  • BIST 100
    9.390,51
    % 1,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,10 1,94 18:09:57
AGHOL 277,75 3,25 18:09:50
AGROT 8,21 -0,36 18:09:38
AHGAZ 22,56 3,96 18:09:59
AKBNK 49,88 -0,08 18:09:57
AKSA 9,50 1,28 18:09:52
AKSEN 32,26 2,22 18:09:59
ALARK 87,30 -1,02 18:09:59
ALFAS 47,24 3,05 18:08:32
ALTNY 77,10 -1,97 18:09:57
ANHYT 78,60 1,35 18:09:03
ANSGR 90,80 1,23 18:09:23
ARCLK 116,00 2,11 18:09:31
ARDYZ 26,48 3,92 18:09:57
ASELS 149,20 -3,18 18:09:59
ASTOR 98,00 5,09 18:09:51
AVPGY 52,95 2,12 18:09:41
BERA 15,14 -0,26 18:09:48
BIMAS 478,75 -1,64 18:09:42
BRSAN 351,50 0,07 18:08:14
BRYAT 1.973,00 0,00 18:08:01
BSOKE 21,86 1,58 18:09:39
BTCIM 5,55 -0,36 18:09:03
CANTE 1,59 0,00 18:09:26
CCOLA 51,20 1,69 18:09:24
CIMSA 46,54 3,24 18:09:37
CLEBI 2.466,00 4,98 18:08:03
CWENE 16,72 2,89 18:08:01
DOAS 204,80 1,09 18:09:19
DOHOL 14,55 -2,81 18:09:55
ECILC 48,74 1,29 18:09:00
EFORC 92,25 0,49 18:09:37
EGEEN 8.945,00 0,62 18:08:31
EKGYO 12,78 2,98 18:09:43
Menkul Fiyat % Zaman
ENERY 4,29 0,70 18:08:49
ENJSA 55,00 1,85 18:09:26
ENKAI 68,05 4,61 18:09:46
EREGL 23,98 3,01 18:09:46
EUPWR 25,10 0,88 18:09:04
FROTO 91,50 0,11 18:09:46
GARAN 101,20 0,50 18:09:41
GESAN 40,50 0,85 18:08:58
GOLTS 378,00 1,41 18:09:19
GRTHO 269,25 9,94 18:05:06
GSRAY 2,05 0,49 18:05:06
GUBRF 285,50 0,53 18:09:50
HALKB 20,26 1,10 18:08:53
HEKTS 3,12 1,30 18:09:42
IEYHO 14,65 0,69 18:09:40
ISCTR 10,31 0,19 18:09:57
ISMEN 37,30 -0,48 18:09:39
KARSN 10,72 -0,09 18:09:55
KCAER 13,67 2,63 18:09:43
KCHOL 143,90 2,27 18:09:50
KONTR 26,26 3,22 18:09:49
KONYA 5.677,50 0,22 18:08:58
KOZAA 87,35 -0,46 18:09:49
KOZAL 25,82 0,23 18:09:50
KRDMD 23,98 1,18 18:09:45
KTLEV 89,35 -2,88 18:09:45
LMKDC 26,90 2,67 18:09:51
MAGEN 28,10 1,74 18:09:01
MAVI 33,44 0,97 18:09:58
MGROS 523,00 2,85 18:09:49
MIATK 35,42 3,51 18:09:52
MPARK 341,00 3,02 18:09:47
OBAMS 85,90 2,38 18:09:20
ODAS 4,91 1,66 18:09:52
Menkul Fiyat % Zaman
OTKAR 387,00 -3,31 18:09:45
OYAKC 22,96 7,09 18:09:56
PASEU 70,30 3,38 18:09:06
PETKM 17,00 3,85 18:09:55
PGSUS 244,90 5,79 18:09:57
RALYH 123,50 3,78 18:08:27
REEDR 11,28 0,45 18:09:13
RYGYO 14,00 0,07 18:09:38
SAHOL 74,10 0,82 18:09:56
SASA 3,77 -0,53 18:09:59
SELEC 69,50 2,96 18:09:34
SISE 34,16 2,28 18:09:51
SKBNK 5,31 3,91 18:09:41
SMRTG 30,68 2,27 18:09:56
SOKM 38,50 0,84 18:09:44
TABGD 178,00 0,00 18:09:59
TAVHL 233,60 6,18 18:09:58
TCELL 92,30 2,10 18:09:59
THYAO 294,00 3,34 18:09:59
TKFEN 125,50 3,72 18:09:55
TOASO 201,50 0,25 18:09:59
TSKB 10,71 1,13 18:09:59
TTKOM 58,50 4,84 18:09:59
TTRAK 591,50 0,25 18:09:54
TUPRS 128,70 -0,46 18:09:57
TURSG 17,28 0,82 18:10:00
ULKER 112,70 0,81 18:09:55
VAKBN 22,50 0,27 18:09:29
VESTL 41,50 1,32 18:09:13
YEOTK 43,14 1,75 18:09:41
YKBNK 24,18 1,26 18:09:51
ZOREN 3,25 -0,31 18:09:53