• YARIM ALTIN
    13.580,00
    % 0,60
  • AMERIKAN DOLARI
    38,7510
    % 0,35
  • € EURO
    43,6870
    % 0,26
  • £ POUND
    51,6446
    % 0,44
  • ¥ YUAN
    5,3549
    % 0,33
  • РУБ RUBLE
    0,4697
    % 0,58
  • BITCOIN/TL
    3991743,598
    % 2,06
  • BIST 100
    9.390,51
    % 1,20

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 5,08 -0,59 18:09:52
A1YEN 28,70 0,84 18:09:50
ACSEL 108,40 0,93 18:09:13
ADEL 31,00 1,97 18:09:52
ADESE 2,57 -3,75 18:09:57
ADGYO 28,70 -2,11 18:09:56
AEFES 152,10 1,94 18:09:57
AFYON 13,46 0,45 18:09:46
AGESA 143,00 1,92 18:08:41
AGHOL 277,75 3,25 18:09:50
AGROT 8,21 -0,36 18:09:38
AGYO 6,19 0,49 18:09:28
AHGAZ 22,56 3,96 18:09:59
AHSGY 21,34 6,75 18:09:50
AKBNK 49,88 -0,08 18:09:57
AKCNS 153,80 4,27 18:09:42
AKENR 13,12 9,97 18:09:54
AKFGY 2,17 1,88 18:10:00
AKFIS 19,31 1,05 18:09:51
AKFYE 17,57 1,33 18:09:05
AKGRT 6,13 0,33 18:09:46
AKMGY 200,90 -0,50 18:09:38
AKSA 9,50 1,28 18:09:52
AKSEN 32,26 2,22 18:09:59
AKSGY 6,26 0,48 18:08:24
AKSUE 22,70 7,18 18:09:09
AKYHO 3,11 0,00 18:09:40
ALARK 87,30 -1,02 18:09:59
ALBRK 6,20 -3,28 18:09:58
ALCAR 1.012,00 0,20 18:08:55
ALCTL 102,60 0,88 18:09:44
ALFAS 47,24 3,05 18:08:32
ALGYO 17,53 -0,17 18:09:32
ALKA 6,59 -0,15 18:09:51
ALKIM 15,10 1,89 18:08:53
ALKLC 44,70 -0,80 18:09:58
ALTNY 77,10 -1,97 18:09:57
ALVES 33,66 -2,89 18:09:21
ANELE 16,06 1,45 18:09:21
ANGEN 10,98 0,18 18:09:58
ANHYT 78,60 1,35 18:09:03
ANSGR 90,80 1,23 18:09:23
APBDL 23,26 0,74 18:05:04
APLIB 31,74 0,47 18:05:04
APX30 25,20 1,04 18:05:04
ARASE 44,40 3,02 18:08:34
ARCLK 116,00 2,11 18:09:31
ARDYZ 26,48 3,92 18:09:57
ARENA 45,98 3,28 18:09:28
ARMGD 33,32 0,66 18:09:24
ARSAN 19,49 -1,52 18:09:30
ARTMS 29,70 -2,04 18:08:33
ARZUM 3,25 3,50 18:09:23
ASELS 149,20 -3,18 18:09:59
ASGYO 10,15 -0,20 18:09:15
ASTOR 98,00 5,09 18:09:51
ASUZU 57,60 3,04 18:09:58
ATAGY 11,51 5,50 18:08:01
ATAKP 42,14 1,79 18:09:32
ATATP 80,45 0,00 18:09:10
ATEKS 90,00 0,11 18:08:01
ATLAS 5,35 3,28 18:08:01
ATSYH 43,82 0,18 18:09:57
AVGYO 8,85 0,00 18:08:01
AVHOL 39,46 9,98 18:09:49
AVOD 2,76 -0,72 18:09:40
AVPGY 52,95 2,12 18:09:41
AVTUR 11,19 -2,61 18:09:20
AYCES 429,75 0,88 18:09:18
AYDEM 16,33 -0,73 18:09:46
AYEN 25,60 1,67 18:08:48
AYES 8,94 5,18 18:08:44
AYGAZ 127,10 -2,90 18:09:36
AZTEK 40,16 1,83 18:08:01
BAGFS 28,90 0,91 18:09:57
BAHKM 43,00 -0,05 18:08:22
BAKAB 33,46 4,56 18:08:47
BALAT 50,00 -0,60 18:09:37
BALSU 17,42 4,31 18:09:47
BANVT 217,30 1,59 18:09:41
BARMA 18,01 -3,84 18:09:58
BASCM 9,35 1,52 18:09:26
BASGZ 31,62 -4,99 18:09:07
BAYRK 18,81 2,34 18:09:05
BEGYO 17,99 -9,96 18:05:04
BERA 15,14 -0,26 18:09:48
BEYAZ 22,62 0,09 18:09:10
BFREN 182,50 -1,62 18:08:01
BIENY 40,20 -1,08 18:09:40
BIGCH 24,50 1,66 18:09:11
BIGEN 15,41 4,97 18:09:16
BIMAS 478,75 -1,64 18:09:42
BINBN 215,40 0,56 18:09:33
BINHO 326,00 2,35 18:09:41
BIOEN 20,50 1,79 18:08:42
BIZIM 25,12 -0,87 18:08:23
BJKAS 1,96 4,81 18:09:49
BLCYT 15,19 -0,07 18:09:06
BMSCH 11,34 2,25 18:09:32
BMSTL 46,98 2,85 18:09:44
BNTAS 7,32 -1,35 18:09:19
BOBET 25,32 2,43 18:09:43
BORLS 109,80 1,01 18:08:28
BORSK 20,88 0,38 18:08:30
BOSSA 6,19 0,00 18:08:01
BRISA 76,90 -1,79 18:08:59
BRKO 8,51 2,90 18:09:53
BRKSN 21,36 -0,19 18:09:28
BRKVY 69,20 -4,75 18:09:08
BRLSM 19,19 7,45 18:08:43
BRMEN 5,42 2,46 18:09:59
BRSAN 351,50 0,07 18:08:14
BRYAT 1.973,00 0,00 18:08:01
BSOKE 21,86 1,58 18:09:39
BTCIM 5,55 -0,36 18:09:03
BUCIM 7,53 0,53 18:10:01
BULGS 30,20 1,00 18:09:49
BURCE 14,11 1,66 18:09:11
BURVA 98,25 1,13 18:05:06
BVSAN 105,80 5,59 18:08:36
BYDNR 20,90 0,10 18:08:26
CANTE 1,59 0,00 18:09:26
CASA 104,60 9,93 18:09:59
CATES 28,46 1,28 18:09:37
CCOLA 51,20 1,69 18:09:24
CELHA 20,84 -0,29 18:09:34
CEMAS 9,05 -9,95 18:09:56
CEMTS 14,47 -9,96 18:08:09
CEMZY 16,60 0,61 18:09:47
CEOEM 30,00 1,01 18:10:00
CGCAM 34,04 3,15 18:08:58
CIMSA 46,54 3,24 18:09:37
CLEBI 2.466,00 4,98 18:08:03
CMBTN 2.266,00 0,27 18:09:05
CMENT 335,00 -2,90 18:08:51
CONSE 2,84 0,71 17:59:41
COSMO 105,80 -0,84 18:09:59
CRDFA 12,31 -9,02 18:08:56
CRFSA 79,90 0,25 18:09:19
CUSAN 21,24 1,72 18:00:00
CVKMD 13,16 1,70 18:09:40
CWENE 16,72 2,89 18:08:01
DAGHL 95,10 4,51 18:09:44
DAGI 5,03 -1,18 18:09:46
DAPGM 8,11 1,37 18:09:48
DARDL 4,71 -2,69 18:08:01
DCTTR 45,74 9,16 18:09:05
DENGE 1,83 -1,61 18:08:15
DERHL 126,70 -9,95 18:09:57
DERIM 37,46 -0,79 18:09:43
DESA 8,83 5,24 18:09:23
DESPC 50,60 2,64 18:09:10
DEVA 60,20 0,08 18:09:42
DGATE 71,45 -1,18 18:09:49
DGGYO 32,90 -2,95 18:09:54
DGNMO 6,72 -0,15 18:05:06
DIRIT 19,40 1,20 18:08:57
DITAS 12,50 3,39 18:08:34
DMRGD 19,61 -0,91 18:05:06
DMSAS 7,69 0,65 18:09:40
DNISI 21,38 -0,74 18:08:54
DOAS 204,80 1,09 18:09:19
DOBUR 298,50 6,23 18:09:30
DOCO 7.352,50 3,92 18:09:46
DOFER 31,02 3,68 18:05:06
DOGUB 16,98 3,22 18:08:03
DOHOL 14,55 -2,81 18:09:55
DOKTA 22,12 -0,45 18:08:01
DSTKF 207,00 -3,27 18:09:18
DURDO 3,28 0,31 18:05:06
DURKN 16,53 1,22 18:09:47
DYOBY 14,64 1,53 18:08:01
DZGYO 6,30 -1,25 18:09:38
EBEBK 43,50 -1,09 18:09:35
ECILC 48,74 1,29 18:09:00
ECZYT 196,60 1,76 18:09:50
EDATA 4,20 -1,64 18:09:49
EDIP 37,44 -9,35 18:08:53
EFORC 92,25 0,49 18:09:37
EGEEN 8.945,00 0,62 18:08:31
EGEGY 18,41 0,05 18:09:04
EGEPO 7,03 -2,36 18:08:56
EGGUB 72,50 -0,07 18:08:01
EGPRO 23,00 -0,09 18:08:07
EGSER 3,23 0,31 18:08:57
EKGYO 12,78 2,98 18:09:43
EKIZ 58,70 -0,51 18:09:31
EKOS 23,12 1,76 18:08:02
EKSUN 5,38 2,87 18:08:41
ELITE 43,20 1,89 18:08:11
EMKEL 30,26 9,96 18:05:06
EMNIS 335,00 2,45 18:08:02
ENDAE 17,66 3,88 18:09:17
ENERY 4,29 0,70 18:08:49
ENJSA 55,00 1,85 18:09:26
ENKAI 68,05 4,61 18:09:46
ENSRI 19,33 1,47 18:08:50
ENTRA 10,22 5,69 18:09:31
EPLAS 5,04 0,80 18:08:01
ERBOS 157,90 0,25 18:09:59
ERCB 78,15 -0,38 18:08:37
EREGL 23,98 3,01 18:09:46
ERSU 15,77 5,27 18:08:01
ESCAR 73,00 -3,18 18:09:33
ESCOM 3,13 9,82 18:09:48
ESEN 47,98 6,15 18:08:35
ETILR 10,22 -0,68 18:08:15
ETYAT 9,96 -1,78 18:09:00
EUHOL 10,80 8,00 18:09:44
EUKYO 10,80 -5,84 18:09:22
EUPWR 25,10 0,88 18:09:04
EUREN 5,98 0,34 18:09:44
EUYO 10,43 1,56 18:09:59
EYGYO 2,38 -0,83 18:09:06
FADE 14,04 0,65 18:05:06
FENER 50,80 0,49 18:09:40
FLAP 7,70 0,00 18:09:11
FMIZP 309,00 0,16 18:08:23
FONET 15,27 0,53 18:09:39
FORMT 6,37 -9,90 18:09:48
FORTE 67,40 2,90 18:09:45
FRIGO 6,95 0,14 18:08:44
FROTO 91,50 0,11 18:09:46
FZLGY 34,86 2,17 18:08:45
GARAN 101,20 0,50 18:09:41
Menkul Fiyat % Zaman
GARFA 29,30 -8,44 18:09:20
GEDIK 8,38 4,23 18:09:42
GEDZA 22,50 -0,35 18:09:10
GENIL 125,40 -0,79 18:09:39
GENTS 25,66 5,60 18:09:45
GEREL 9,22 0,33 18:09:11
GESAN 40,50 0,85 18:08:58
GIPTA 80,40 5,10 18:08:59
GLBMD 10,71 -1,29 18:08:06
GLCVY 66,00 -0,83 18:05:06
GLDTR 357,20 -0,70 18:09:11
GLRMK 156,00 2,56 18:09:47
GLRYH 2,97 1,37 18:08:01
GLYHO 7,69 1,45 18:09:55
GMSTR 257,30 0,90 18:09:54
GMTAS 12,58 -0,24 18:08:01
GOKNR 26,26 0,23 18:09:00
GOLTS 378,00 1,41 18:09:19
GOODY 16,60 -2,12 18:09:41
GOZDE 18,28 0,72 18:09:03
GRNYO 8,94 -0,33 18:08:01
GRSEL 309,75 1,39 18:08:59
GRTHO 269,25 9,94 18:05:06
GSDDE 8,48 -1,62 18:08:46
GSDHO 4,23 -0,94 18:05:06
GSRAY 2,05 0,49 18:05:06
GUBRF 285,50 0,53 18:09:50
GUNDG 52,75 -1,40 18:09:35
GWIND 24,08 1,01 18:08:41
GZNMI 190,00 0,32 18:09:05
HALKB 20,26 1,10 18:08:53
HALKS 814,51 1,34 17:58:50
HATEK 25,48 -1,24 18:09:30
HATSN 39,58 -0,30 18:08:52
HDFGS 1,24 -2,36 18:09:44
HEDEF 7,70 -3,63 18:09:30
HEKTS 3,12 1,30 18:09:42
HKTM 11,71 -9,92 18:09:39
HLGYO 2,58 1,18 18:09:33
HOROZ 49,50 0,98 18:08:03
HRKET 60,35 0,75 18:09:45
HTTBT 41,04 1,33 18:05:06
HUBVC 1,70 1,80 18:08:01
HUNER 3,37 -0,59 18:08:07
HURGZ 5,85 3,54 18:08:03
ICBCT 12,95 -0,15 18:08:38
ICUGS 10,86 -0,82 18:08:26
IDGYO 3,03 -4,11 18:08:30
IEYHO 14,65 0,69 18:09:40
IHAAS 19,20 0,63 18:08:52
IHEVA 2,15 0,94 18:08:21
IHGZT 1,36 0,74 18:09:07
IHLAS 2,34 0,00 18:09:30
IHLGM 1,76 -0,56 18:09:44
IHYAY 2,09 0,48 18:08:55
IMASM 3,03 6,32 18:09:41
INDES 6,85 -0,72 18:05:06
INFO 2,01 1,01 18:05:06
INGRM 392,50 0,00 18:09:25
INTEK 399,50 1,46 18:08:45
INTEM 195,20 -0,51 18:05:06
INVEO 6,16 0,98 18:08:03
INVES 204,00 0,15 18:09:45
IPEKE 68,45 2,39 18:08:43
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 82,00 0,00 18:08:56
ISBTR 526.000,00 0,00 18:10:01
ISCTR 10,31 0,19 18:09:57
ISDMR 34,42 1,59 18:05:06
ISFIN 12,66 -0,24 18:09:24
ISGLK 430,90 -0,25 18:05:04
ISGSY 34,58 2,25 18:09:47
ISGYO 15,00 1,08 18:08:02
ISKPL 27,58 0,29 18:05:06
ISKUR 3.750.000,00 0,00 18:07:00
ISMEN 37,30 -0,48 18:09:39
ISSEN 7,90 2,60 18:09:42
ISYAT 8,03 -3,95 18:09:57
IZENR 6,26 3,30 18:09:46
IZFAS 87,00 1,93 18:05:06
IZINV 48,18 -3,93 18:09:16
IZMDC 5,08 0,40 18:09:58
JANTS 21,56 0,00 18:09:27
KAPLM 206,30 4,56 18:09:47
KAREL 9,25 0,65 18:09:51
KARSN 10,72 -0,09 18:09:55
KARTN 80,50 0,31 18:09:37
KATMR 1,58 1,28 18:09:26
KAYSE 17,55 1,39 18:09:51
KBORU 67,10 -1,11 18:08:47
KCAER 13,67 2,63 18:09:43
KCHOL 143,90 2,27 18:09:50
KENT 830,00 -2,35 18:09:49
KERVN 2,01 0,00 18:09:25
KERVT 16,08 -9,76 18:09:57
KFEIN 110,60 -1,34 18:10:00
KGYO 3,32 3,75 18:09:15
KIMMR 10,39 0,48 18:05:04
KLGYO 4,63 1,98 18:08:01
KLKIM 30,44 0,86 18:09:24
KLMSN 23,70 0,94 18:05:06
KLNMA 6,91 0,58 18:09:40
KLRHO 30,08 9,70 18:09:49
KLSER 28,26 0,50 18:09:46
KLSYN 5,08 -1,55 18:05:06
KLYPV 62,45 4,00 18:08:32
KMPUR 15,05 0,27 18:09:35
KNFRT 10,03 -1,86 18:08:55
KOCMT 12,85 -0,46 18:09:45
KONKA 35,26 -1,67 18:09:30
KONTR 26,26 3,22 18:09:49
KONYA 5.677,50 0,22 18:08:58
KOPOL 5,28 0,76 18:09:42
KORDS 55,90 1,64 18:08:01
KOTON 14,91 0,34 18:08:01
KOZAA 87,35 -0,46 18:09:49
KOZAL 25,82 0,23 18:09:50
KRDMA 40,18 -0,30 18:08:21
KRDMB 22,24 1,55 18:08:01
KRDMD 23,98 1,18 18:09:45
KRGYO 14,24 2,08 18:08:50
KRONT 18,02 -0,88 18:08:01
KRPLS 6,64 1,07 18:05:06
KRSTL 7,60 6,15 18:09:11
KRTEK 28,70 5,98 18:09:41
KRVGD 2,06 0,49 18:08:16
KSTUR 4.427,50 2,97 18:09:37
KTLEV 89,35 -2,88 18:09:45
KTSKR 56,95 0,26 18:08:01
KUTPO 80,90 -0,49 18:09:06
KUVVA 81,05 9,97 18:09:59
KUYAS 40,34 3,86 18:09:30
KZBGY 11,43 -4,43 18:09:54
KZGYO 22,02 5,16 18:09:50
LIDER 200,80 1,93 18:09:37
LIDFA 3,57 -2,72 18:09:22
LILAK 22,48 0,45 18:08:01
LKMNH 16,77 4,81 18:09:48
LMKDC 26,90 2,67 18:09:51
LOGO 135,00 -0,37 18:09:57
LRSHO 3,86 9,97 18:09:59
LUKSK 77,00 -1,09 18:08:35
LYDHO 95,40 2,47 18:08:28
LYDYE 12.800,00 -2,40 18:09:39
MAALT 713,50 0,07 18:09:58
MACKO 41,64 4,78 18:09:42
MAGEN 28,10 1,74 18:09:01
MAKIM 16,13 1,13 18:09:27
MAKTK 11,44 0,18 18:09:58
MANAS 6,34 2,76 18:09:53
MARBL 13,76 1,18 18:09:55
MARKA 57,75 10,00 18:09:58
MARTI 2,79 -1,41 18:09:59
MAVI 33,44 0,97 18:09:58
MEDTR 32,20 0,88 18:09:35
MEGAP 3,08 0,65 18:09:30
MEGAP 3,08 0,65 18:09:30
MEGMT 27,70 -2,12 18:09:44
MEKAG 42,80 -0,19 18:09:44
MEPET 8,10 -2,64 18:08:35
MERCN 19,45 5,14 18:09:01
MERIT 12,52 -1,26 18:09:15
MERKO 15,79 -2,95 18:09:58
METRO 2,52 0,80 18:09:50
METUR 19,28 -0,77 18:09:52
MGROS 523,00 2,85 18:09:49
MHRGY 4,65 0,65 18:09:18
MIATK 35,42 3,51 18:09:52
MMCAS 21,56 0,84 18:08:51
MNDRS 9,80 2,94 18:09:47
MNDTR 5,29 0,19 18:09:59
MOBTL 7,07 -3,28 18:09:40
MOGAN 8,55 1,79 18:09:59
MOPAS 27,20 -0,51 18:09:48
MPARK 341,00 3,02 18:09:47
MRGYO 1,38 -0,72 18:10:00
MRSHL 1.424,00 -0,14 18:09:20
MSGYO 4,07 3,83 18:09:59
MTRKS 21,44 1,13 18:08:49
MTRYO 6,17 0,33 18:08:48
MZHLD 5,89 -0,34 18:09:11
NATEN 46,28 0,00 18:09:54
NETAS 52,15 0,48 18:09:04
NIBAS 20,00 -3,75 18:09:40
NTGAZ 9,39 3,19 18:09:46
NTHOL 39,92 0,05 18:09:47
NUGYO 7,63 9,94 18:09:57
NUHCM 254,00 4,14 18:09:34
OBAMS 85,90 2,38 18:09:20
OBASE 30,76 -2,10 18:09:07
ODAS 4,91 1,66 18:09:52
ODINE 81,20 1,44 18:09:54
OFSYM 38,98 -0,41 18:09:59
ONCSM 87,80 -0,34 18:08:02
ONRYT 70,30 0,43 18:09:54
OPK30 40,36 0,32 18:05:04
OPT25 35,55 0,54 18:05:06
OPTGY 109,05 0,74 18:05:06
OPX30 54,40 0,55 18:05:06
ORCAY 7,94 -0,25 18:08:02
ORGE 107,50 1,03 18:09:52
ORMA 172,00 0,00 18:09:42
OSMEN 8,58 -4,98 18:09:53
OSTIM 4,22 -4,74 18:09:57
OTKAR 387,00 -3,31 18:09:45
OTTO 376,00 0,13 18:08:03
OYAKC 22,96 7,09 18:09:56
OYAYO 23,16 -0,69 18:08:27
OYLUM 7,27 1,25 18:05:06
OYYAT 27,62 -1,92 18:08:47
OZATD 117,20 1,82 18:09:49
OZGYO 5,17 -1,71 18:09:06
OZKGY 10,55 0,96 18:09:52
OZKGY 10,55 0,96 18:09:52
OZRDN 8,17 0,00 18:05:06
OZSUB 23,80 0,25 18:09:11
OZYSR 21,72 -0,09 18:09:07
PAGYO 65,35 2,43 18:09:55
PAMEL 84,35 -2,43 18:09:37
PAPIL 38,36 -5,56 18:09:45
PARSN 86,85 2,00 18:09:59
PASEU 70,30 3,38 18:09:06
PATEK 70,95 -2,14 18:09:57
Menkul Fiyat % Zaman
PCILT 12,24 -1,92 18:09:53
PEHOL 14,53 -0,27 18:09:52
PEKGY 1,43 1,42 18:10:00
PENGD 7,82 -0,64 18:09:49
PENTA 13,11 0,31 18:09:39
PETKM 17,00 3,85 18:09:55
PETUN 9,08 -0,33 18:09:54
PGSUS 244,90 5,79 18:09:57
PINSU 5,45 -0,18 18:09:33
PKART 62,60 0,89 18:08:40
PKENT 198,70 -0,30 18:09:46
PLTUR 28,22 7,14 18:09:57
PNLSN 33,78 0,78 18:09:40
PNSUT 9,09 -0,66 18:09:51
POLHO 16,70 -1,01 18:09:52
POLTK 6.275,00 -0,63 18:08:02
PRDGS 6,45 9,88 18:09:56
PRKAB 26,42 0,69 18:08:01
PRKME 18,33 1,05 18:09:51
PRZMA 12,80 1,03 18:09:21
PSDTC 74,15 0,47 18:09:43
PSDTC 74,15 0,47 18:09:43
PSDTC 74,15 0,47 18:09:43
PSDTC 74,15 0,47 18:09:43
PSGYO 1,73 -0,57 18:10:00
QNBFK 34,90 -0,29 18:09:32
QNBTR 263,75 0,96 18:09:59
QTEMZ 249,60 2,15 18:05:04
QUAGR 5,52 0,55 18:09:54
RALYH 123,50 3,78 18:08:27
RAYSG 239,50 2,88 18:09:43
REEDR 11,28 0,45 18:09:13
RGYAS 121,50 1,42 18:09:59
RNPOL 36,00 3,15 18:08:03
RODRG 16,39 0,55 18:08:03
ROYAL 6,80 0,00 18:10:01
RTALB 3,01 -0,66 18:09:28
RUBNS 22,06 0,46 18:09:58
RUZYE 9,65 0,31 18:09:53
RYGYO 14,00 0,07 18:09:38
RYSAS 16,04 -0,12 18:08:41
SAFKR 119,40 5,29 18:09:54
SAHOL 74,10 0,82 18:09:56
SAMAT 17,78 -1,39 18:09:34
SANEL 25,58 -1,24 18:09:07
SANFM 30,54 0,93 18:09:44
SANKO 20,32 0,99 18:08:01
SARKY 18,88 0,11 18:09:54
SASA 3,77 -0,53 18:09:59
SAYAS 36,94 5,30 18:09:45
SDTTR 192,50 0,36 18:09:29
SEGMN 22,76 -2,40 18:09:59
SEGYO 4,04 -0,49 18:09:48
SEKFK 7,53 -0,53 18:09:55
SEKUR 18,58 3,22 18:08:25
SELEC 69,50 2,96 18:09:34
SELGD 50,60 -0,59 18:09:12
SELVA 1,76 1,73 18:09:47
SERNT 10,51 -0,85 18:09:45
SEYKM 3,00 -0,66 18:09:45
SILVR 16,64 0,85 18:09:36
SISE 34,16 2,28 18:09:51
SKBNK 5,31 3,91 18:09:41
SKTAS 5,52 2,60 18:09:33
SKYLP 80,80 -0,25 18:08:57
SKYMD 10,30 -0,48 18:09:57
SMART 26,30 0,23 18:09:35
SMRTG 30,68 2,27 18:09:56
SMRVA 179,90 -1,32 18:09:35
SNGYO 3,47 0,00 18:09:54
SNICA 4,19 9,97 18:09:02
SNKRN 154,20 -3,02 18:08:25
SNPAM 59,00 0,00 18:09:07
SODSN 88,50 0,40 18:08:01
SOKE 10,91 1,02 18:09:51
SOKM 38,50 0,84 18:09:44
SONME 105,00 -2,78 18:09:56
SRVGY 3,05 -1,93 18:09:52
SUMAS 331,75 2,23 18:08:06
SUNTK 39,14 -3,36 18:09:58
SURGY 52,10 -2,62 18:09:30
SUWEN 12,10 -2,58 18:09:33
TABGD 178,00 0,00 18:09:59
TARKM 349,50 -0,14 18:09:15
TATEN 40,48 0,45 18:09:45
TATGD 11,76 -0,93 18:09:44
TAVHL 233,60 6,18 18:09:58
TBORG 182,40 4,23 18:08:02
TCELL 92,30 2,10 18:09:59
TCKRC 38,08 2,97 18:09:58
TDGYO 14,30 -1,11 18:09:53
TEKTU 4,89 9,89 18:09:48
TERA 125,90 6,60 18:09:59
TEZOL 17,35 6,64 18:09:53
TGSAS 65,10 0,39 18:08:02
THYAO 294,00 3,34 18:09:59
TKFEN 125,50 3,72 18:09:55
TKNSA 23,90 1,27 18:09:41
TLMAN 78,80 0,57 18:08:26
TMPOL 79,85 -5,11 18:09:45
TMSN 85,70 1,84 18:09:48
TNZTP 37,06 7,05 18:08:06
TOASO 201,50 0,25 18:09:59
TRCAS 27,80 -0,50 18:09:31
TRGYO 60,20 1,18 18:09:11
TRILC 19,49 -0,61 18:09:58
TSGYO 6,60 1,54 18:08:01
TSKB 10,71 1,13 18:09:59
TSPOR 0,89 0,00 18:10:00
TTKOM 58,50 4,84 18:09:59
TTRAK 591,50 0,25 18:09:54
TUCLK 8,91 0,56 18:08:59
TUKAS 2,63 -1,13 18:09:55
TUPRS 128,70 -0,46 18:09:57
TUREX 43,22 -10,00 18:09:49
TURGG 434,00 -0,23 18:08:01
TURSG 17,28 0,82 18:10:00
UFUK 860,00 1,12 18:09:25
ULAS 24,56 4,78 18:09:55
ULKER 112,70 0,81 18:09:55
ULUFA 16,94 1,44 18:09:59
ULUSE 133,60 -1,91 18:08:01
ULUUN 6,07 -0,16 18:09:40
UMPAS 9,30 0,00 18:10:01
UNLU 15,79 -1,86 18:09:25
USAK 6,21 -9,87 18:09:53
USDTR 3.623,00 0,36 18:05:04
VAKBN 22,50 0,27 18:09:29
VAKFN 2,33 0,43 18:09:53
VAKKO 63,50 0,79 18:09:48
VANGD 33,96 6,06 18:09:58
VBTYZ 18,49 1,48 18:09:23
VERTU 32,80 -1,26 18:08:38
VERUS 239,40 0,21 18:09:54
VESBE 11,50 0,26 18:09:55
VESTL 41,50 1,32 18:09:13
VKFYO 17,49 0,40 18:09:57
VKGYO 1,94 -1,02 18:10:00
VKING 27,20 -0,87 18:08:01
VRGYO 2,48 2,48 18:09:28
VSNMD 309,75 -7,81 18:09:54
YAPRK 350,50 0,65 18:09:50
YATAS 25,28 4,12 18:09:57
YAYLA 20,46 1,19 18:09:53
YBTAS 123.000,00 1,65 18:08:28
YEOTK 43,14 1,75 18:09:41
YESIL 1,39 0,72 18:10:00
YGGYO 74,80 0,27 18:09:11
YGYO 5,30 3,11 18:09:49
YIGIT 24,54 0,33 18:09:23
YKBNK 24,18 1,26 18:09:51
YKSLN 5,17 0,00 18:08:28
YONGA 61,65 8,35 18:09:56
YUNSA 5,45 -0,73 18:09:12
YYAPI 1,35 0,00 18:10:00
YYLGD 10,09 -1,08 18:09:08
Z30EA 126,85 1,81 18:08:15
Z30KE 99,00 -1,00 18:05:04
Z30KP 147,00 0,68 18:05:04
ZEDUR 7,33 3,39 18:08:03
ZELOT 93,36 1,02 18:05:04
ZGOLD 430,70 -0,76 18:08:55
ZOREN 3,25 -0,31 18:09:53
ZPBDL 155,35 0,65 18:05:04
ZPLIB 134,35 0,67 18:05:04
ZPT10 78,34 1,37 18:05:04
ZPX30 136,50 1,26 18:05:04
ZRE20 116,15 1,89 18:05:04
ZRGYO 25,54 1,59 18:09:51
ZSR25 32,35 0,90 18:05:04
ZTM25 122,10 0,29 18:05:04