• YARIM ALTIN
    9.191,00
    % 0,88
  • AMERIKAN DOLARI
    33,9008
    % 0,03
  • € EURO
    37,6352
    % -0,04
  • £ POUND
    44,6724
    % -0,16
  • ¥ YUAN
    4,7838
    % 0,40
  • РУБ RUBLE
    0,3769
    % -0,83
  • BITCOIN/TL
    2031220,674
    % 0,16
  • BIST 100
    9.685,49
    % 1,73

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 26,62 1,91 18:05:01
ACSEL 123,50 0,41 18:05:01
ADEL 43,46 -1,27 18:05:01
ADESE 1,94 1,04 18:09:42
ADGYO 35,12 6,42 18:09:57
AEFES 210,40 -0,33 18:09:40
AFYON 16,10 5,57 18:09:38
AGESA 123,90 2,06 18:05:01
AGHOL 323,00 1,65 18:08:01
AGROT 15,65 1,95 18:10:00
AGYO 6,93 4,68 18:05:01
AHGAZ 14,41 1,05 18:09:03
AHSGY 25,64 0,79 18:10:00
AKBNK 56,60 -0,35 18:09:28
AKCNS 157,30 2,34 18:05:01
AKENR 13,26 3,03 18:09:42
AKFGY 2,07 2,48 18:05:01
AKFYE 20,58 1,98 18:09:02
AKGRT 5,66 3,85 18:05:01
AKMGY 224,60 0,22 18:09:43
AKSA 8,90 1,83 18:09:07
AKSEN 36,98 0,49 18:09:36
AKSGY 18,82 3,98 18:05:01
AKSUE 10,99 4,57 18:08:04
AKYHO 2,94 38,68 18:05:01
ALARK 93,60 3,25 18:09:44
ALBRK 6,20 2,99 18:05:01
ALCAR 1.102,00 0,36 18:05:01
ALCTL 125,20 1,79 18:09:37
ALFAS 53,00 1,92 18:05:01
ALGYO 21,66 -48,70 18:09:36
ALKA 29,70 7,76 18:05:01
ALKIM 34,94 8,85 18:05:01
ALKLC 30,70 0,66 18:05:01
ALMAD 7,07 3,82 18:05:01
ALTNY 91,50 3,86 18:05:01
ALVES 47,02 2,17 18:10:00
ANELE 13,58 3,66 18:09:06
ANGEN 16,36 -1,74 18:09:37
ANHYT 107,40 4,27 18:05:01
ANSGR 76,20 4,38 18:08:46
APBDL 21,96 2,09 18:05:00
APLIB 35,98 0,28 18:05:00
APX30 25,51 1,35 18:05:00
ARASE 50,50 0,50 18:08:41
ARCLK 141,80 2,53 18:09:58
ARDYZ 36,96 4,88 18:08:45
ARENA 36,44 2,65 18:08:01
ARSAN 22,50 6,64 18:05:01
ARTMS 58,30 4,11 18:08:39
ARZUM 49,06 0,08 18:09:03
ASELS 58,35 4,29 18:09:38
ASGYO 11,64 1,39 18:08:11
ASTOR 79,15 1,09 18:09:34
ASUZU 73,90 1,23 18:09:44
ATAGY 10,90 3,32 18:05:01
ATAKP 49,00 2,77 18:05:01
ATATP 108,30 5,56 18:08:01
ATEKS 157,10 2,01 18:10:00
ATLAS 5,54 2,21 17:59:59
ATSYH 88,00 10,00 18:08:01
AVGYO 8,79 8,12 18:08:55
AVHOL 34,70 1,17 18:08:01
AVOD 3,13 1,62 18:05:01
AVPGY 48,32 3,12 18:09:29
AVTUR 11,95 -1,89 18:09:23
AYCES 509,00 0,69 18:09:19
AYDEM 24,60 1,49 18:05:01
AYEN 28,70 3,46 18:08:08
AYES 45,00 0,00 18:09:35
AYGAZ 146,00 2,17 18:05:01
AZTEK 52,75 0,86 18:09:42
BAGFS 20,98 3,96 18:08:03
BAHKM 57,00 0,97 18:05:01
BAKAB 34,26 -0,64 18:05:01
BALAT 43,46 7,73 17:55:04
BANVT 379,00 3,84 18:08:03
BARMA 19,30 1,42 18:08:44
BASCM 11,34 2,72 18:10:01
BASGZ 25,92 5,19 18:05:01
BAYRK 24,24 -9,96 18:05:01
BEGYO 3,31 2,16 18:05:01
BERA 15,53 2,37 18:08:24
BEYAZ 25,40 1,60 18:09:39
BFREN 747,00 1,84 18:10:00
BIENY 30,32 2,50 18:09:44
BIGCH 26,12 1,48 18:05:01
BIMAS 567,50 1,79 18:10:00
BINHO 387,00 3,41 18:09:06
BIOEN 17,65 2,38 18:08:18
BIZIM 30,22 -3,14 18:09:21
BJKAS 6,76 2,42 18:09:35
BLCYT 21,68 1,98 18:05:01
BMSCH 21,92 2,91 18:05:01
BMSTL 47,80 0,13 18:09:33
BNTAS 12,61 2,52 18:05:01
BOBET 20,42 8,16 18:09:38
BORLS 36,00 -9,95 18:09:20
BORSK 25,24 3,02 18:08:22
BOSSA 7,35 3,52 18:09:31
BRISA 90,40 2,90 18:05:01
BRKO 9,10 4,24 17:55:04
BRKSN 30,58 4,44 18:05:01
BRKVY 48,38 6,33 18:09:34
BRLSM 15,11 3,92 18:08:18
BRMEN 5,80 -2,68 17:55:04
BRSAN 575,00 0,52 18:10:00
BRYAT 2.203,00 -1,30 18:09:58
BSOKE 85,00 5,07 18:09:42
BTCIM 230,00 -1,71 18:09:29
BUCIM 7,47 1,77 18:09:33
BURCE 205,70 1,13 18:10:00
BURVA 117,30 3,81 18:08:07
BVSAN 83,50 4,38 18:08:02
BYDNR 22,92 6,31 18:05:01
CANTE 1,64 2,50 18:09:41
CASA 88,10 2,14 17:55:04
CATES 41,50 0,00 18:09:36
CCOLA 64,30 2,23 18:08:01
CELHA 31,70 -0,31 18:05:01
CEMAS 3,44 4,24 18:05:01
CEMTS 9,41 2,17 18:10:00
CEMZY 19,96 8,89 18:09:43
CEOEM 52,80 8,02 18:09:57
CIMSA 35,52 5,53 18:05:01
CLEBI 1.904,00 3,87 18:09:42
CMBTN 2.550,00 6,78 18:09:55
CMENT 377,00 -2,33 18:09:23
CONSE 2,89 -3,34 18:09:44
COSMO 120,00 3,09 18:05:01
CRDFA 5,98 2,93 18:05:01
CRFSA 107,00 0,94 18:08:01
CUSAN 21,12 5,39 18:05:01
CVKMD 495,75 3,28 18:05:01
CWENE 186,90 1,58 18:09:39
DAGHL 14,03 1,01 17:59:51
DAGI 8,15 -0,49 18:08:01
DAPGM 5,25 -1,32 18:09:18
DARDL 5,36 3,08 18:09:44
DCTTR 24,18 -2,26 17:59:59
DENGE 4,81 0,84 18:08:21
DERHL 8,75 4,79 18:09:36
DERIM 35,00 0,00 18:08:40
DESA 20,20 1,66 17:59:46
DESPC 45,46 5,13 17:59:55
DEVA 64,20 0,16 17:59:56
DGATE 43,72 9,96 17:59:43
DGGYO 32,32 3,59 17:59:56
DGNMO 8,40 4,74 18:05:00
DIRIT 49,98 9,37 18:09:40
DITAS 19,30 0,89 18:05:00
DMRGD 13,31 2,31 18:05:01
DMSAS 5,69 2,89 18:09:41
DNISI 13,59 -0,22 18:05:01
DOAS 223,50 3,00 18:09:39
DOBUR 249,90 4,96 18:05:01
DOCO 5.530,00 2,22 18:05:01
DOFER 32,90 0,61 18:09:30
DOGUB 24,28 2,45 18:09:16
DOHOL 14,48 0,56 18:09:44
DOKTA 24,48 2,94 18:05:00
DURDO 11,50 6,38 18:05:00
DYOBY 21,70 1,40 18:08:18
DZGYO 5,76 2,86 18:05:00
EBEBK 43,42 0,74 18:05:01
ECILC 47,84 2,53 18:09:04
ECZYT 200,50 1,52 18:05:01
EDATA 17,23 1,29 18:05:01
EDIP 20,34 1,60 18:05:01
EFORC 29,14 0,48 18:05:01
EGEEN 11.115,00 8,07 18:09:11
EGEPO 18,81 -3,93 18:09:35
EGGUB 69,10 6,14 18:09:41
EGPRO 158,60 2,59 18:05:01
EGSER 3,68 2,51 18:05:01
EKGYO 11,34 1,70 18:09:52
EKIZ 67,00 3,08 18:09:40
EKOS 28,90 1,55 18:09:05
EKSUN 7,36 0,41 18:08:53
ELITE 27,60 0,58 18:08:38
EMKEL 12,50 4,43 18:05:01
EMNIS 337,25 9,94 18:08:28
ENERY 197,50 2,12 18:05:01
ENJSA 56,55 2,17 18:08:57
ENKAI 49,90 4,70 18:09:44
ENSRI 21,72 -5,15 18:09:43
ENTRA 8,10 2,79 18:09:28
EPLAS 5,80 3,20 18:05:01
ERBOS 193,00 1,58 18:05:01
ERCB 101,50 2,94 18:08:03
EREGL 47,44 1,37 18:09:42
ERSU 22,20 2,40 18:09:23
ESCAR 399,50 0,00 18:05:00
ESCOM 53,90 -1,55 18:05:01
ESEN 19,20 1,59 18:09:08
ETILR 29,04 -9,98 18:09:31
ETYAT 12,55 0,40 17:59:56
EUHOL 6,01 -3,38 17:55:04
EUKYO 13,25 -3,28 18:09:44
EUPWR 86,40 3,85 18:09:15
EUREN 14,29 5,07 18:08:01
EUYO 10,62 -2,48 18:09:44
EYGYO 8,16 3,29 18:09:44
FADE 14,80 2,00 18:09:30
FENER 131,60 1,00 18:09:33
FLAP 9,60 4,35 18:09:58
FMIZP 301,00 3,61 18:05:01
FONET 19,90 0,35 18:05:01
FORMT 3,84 -1,29 18:08:28
FORTE 48,18 -0,45 18:05:01
FRIGO 6,94 1,61 18:10:00
FROTO 916,00 3,44 18:09:38
FZLGY 14,11 -0,07 18:05:01
GARAN 111,00 1,19 18:08:17
GARFA 20,94 2,65 18:05:01
GEDIK 12,47 1,80 18:05:01
GEDZA 21,68 2,17 18:10:00
GENIL 91,60 0,00 18:09:37
Menkul Fiyat % Zaman
GENTS 8,29 1,59 18:09:47
GEREL 34,60 2,73 18:05:01
GESAN 41,72 4,30 18:09:29
GIPTA 39,50 -2,18 18:08:05
GLBMD 10,35 1,97 18:05:01
GLCVY 38,40 2,40 18:09:36
GLDTR 241,55 0,35 18:05:01
GLRYH 11,94 0,76 18:09:24
GLYHO 17,29 1,23 18:09:22
GMSTR 207,35 3,18 18:09:34
GMTAS 8,73 4,80 18:05:01
GOKNR 29,10 1,39 18:08:25
GOLTS 449,50 3,33 18:09:45
GOODY 16,00 3,90 18:09:36
GOZDE 28,62 5,45 18:10:00
GRNYO 9,15 0,11 18:08:45
GRSEL 134,50 2,75 18:10:00
GRTRK 135,00 0,37 18:08:53
GSDDE 8,14 0,37 18:05:01
GSDHO 3,61 1,98 18:09:36
GSRAY 7,29 0,55 18:09:44
GUBRF 182,50 4,17 18:08:44
GUNDG 57,40 -2,71 18:09:34
GWIND 26,42 1,07 18:09:24
GZNMI 47,44 1,45 18:05:01
HALKB 16,24 2,65 18:05:01
HALKS 866,66 1,27 18:05:10
HATEK 12,41 1,80 18:05:01
HATSN 45,74 2,93 18:09:02
HDFGS 1,56 2,63 18:05:01
HEDEF 3,82 -0,52 18:05:01
HEKTS 11,97 9,92 18:09:10
HKTM 17,24 0,23 18:05:01
HLGYO 2,23 2,76 18:09:44
HOROZ 51,30 9,94 18:10:00
HRKET 76,95 2,67 18:09:42
HTTBT 93,25 9,96 18:09:41
HUBVC 9,25 4,05 18:05:01
HUNER 3,25 2,20 18:05:01
HURGZ 3,87 1,84 18:09:50
ICBCT 13,84 4,93 18:05:01
ICUGS 29,80 5,67 18:09:02
IDGYO 2,96 0,68 17:59:58
IEYHO 8,68 7,69 18:05:01
IHAAS 22,00 2,42 18:09:42
IHEVA 2,36 2,16 18:08:02
IHGZT 1,26 4,13 18:09:36
IHLAS 1,11 2,78 18:05:01
IHLGM 1,28 2,40 18:08:22
IHYAY 4,35 2,11 18:05:01
IMASM 12,10 2,11 18:05:01
INDES 6,87 1,03 18:10:00
INFO 9,07 4,13 18:05:01
INGRM 479,75 1,80 18:09:44
INTEK 590,00 1,72 18:09:37
INTEM 232,30 0,30 18:08:01
INVEO 7,50 1,08 18:05:01
INVES 348,00 0,87 18:08:57
IPEKE 42,88 6,72 18:09:29
ISBIR 104,00 1,96 18:10:01
ISBTR 604.500,00 0,00 18:10:01
ISCTR 12,86 0,16 18:09:30
ISDMR 35,26 2,20 18:09:03
ISFIN 11,23 6,45 18:05:01
ISGLK 309,80 1,24 18:05:00
ISGSY 22,14 3,75 18:08:53
ISGYO 16,90 7,37 18:08:04
ISKPL 15,68 3,50 17:59:47
ISMEN 36,52 5,86 18:09:43
ISSEN 9,86 2,28 18:05:01
ISYAT 8,42 1,94 18:05:01
IZENR 19,54 2,84 18:05:01
IZFAS 65,30 0,46 18:08:24
IZINV 56,05 -4,19 18:09:30
IZMDC 5,67 3,47 18:09:25
JANTS 27,70 0,44 18:05:01
KAPLM 171,00 4,59 18:05:01
KAREL 12,00 2,48 18:09:51
KARSN 18,13 -0,87 18:09:44
KARTN 88,95 3,73 18:05:01
KARYE 28,46 0,92 18:05:00
KATMR 2,48 2,90 18:08:45
KAYSE 23,18 2,20 18:09:27
KBORU 83,00 1,22 18:09:42
KCAER 40,88 3,39 18:09:27
KCHOL 175,20 0,81 18:09:57
KENT 955,50 1,65 18:05:01
KERVN 1,91 1,60 18:08:01
KERVT 13,26 0,76 18:09:36
KFEIN 103,10 0,78 18:05:01
KGYO 30,74 -1,41 18:05:01
KIMMR 8,71 4,44 18:09:42
KLGYO 4,20 3,70 18:05:01
KLKIM 26,66 2,54 18:09:28
KLMSN 24,04 3,18 18:09:26
KLNMA 16,12 -0,06 18:05:01
KLRHO 29,48 1,31 18:05:01
KLSER 40,64 2,06 18:05:01
KLSYN 5,25 3,14 18:09:30
KMPUR 44,30 2,22 18:05:01
KNFRT 11,04 2,41 18:08:39
KOCMT 14,60 2,46 18:09:58
KONKA 42,40 3,47 18:05:01
KONTR 45,46 2,90 18:09:30
KONYA 6.867,50 5,17 18:05:00
KOPOL 45,80 0,97 18:05:00
KORDS 75,70 4,34 18:08:48
KOTON 19,99 1,83 18:09:42
KOZAA 63,20 5,60 18:10:00
KOZAL 23,54 5,75 18:09:37
KRDMA 17,14 4,58 18:05:01
KRDMB 16,60 4,01 18:09:11
KRDMD 23,98 5,08 18:09:57
KRGYO 31,82 0,13 18:08:27
KRONT 17,67 1,55 18:08:01
KRPLS 7,12 3,34 18:05:01
KRSTL 5,35 2,49 18:09:28
KRTEK 24,98 3,48 18:05:01
KRVGD 2,33 -0,43 18:08:01
KSTUR 3.392,50 0,82 18:05:01
KTLEV 52,65 9,96 18:09:13
KTSKR 62,00 3,85 17:59:51
KUTPO 74,65 2,05 18:08:01
KUVVA 42,96 -0,69 18:10:01
KUYAS 64,85 4,43 18:09:27
KZBGY 25,46 6,08 18:09:37
KZGYO 21,22 3,71 18:09:59
LIDER 83,90 0,42 17:59:59
LIDFA 2,96 4,23 18:09:10
LILAK 24,80 4,55 18:08:22
LKMNH 88,80 2,07 18:05:01
LMKDC 22,90 3,62 18:05:01
LOGO 99,00 4,10 18:05:01
LRSHO 2,61 0,77 18:09:28
LUKSK 89,00 3,91 18:09:36
LYDHO 130,60 4,06 18:09:25
MAALT 960,00 5,61 18:08:01
MACKO 82,40 4,30 18:09:35
MAGEN 21,00 3,96 18:05:01
MAKIM 25,32 3,69 18:08:01
MAKTK 9,60 9,97 18:05:01
MANAS 13,95 4,49 18:08:49
MARBL 13,10 2,02 18:08:43
MARKA 56,70 4,52 18:08:02
MARTI 3,13 4,33 18:05:01
MAVI 94,35 3,11 18:09:34
MEDTR 39,98 1,22 17:59:57
MEGAP 2,36 7,27 18:08:45
MEGAP 2,36 7,27 18:08:45
MEGMT 35,70 2,06 18:08:54
MEKAG 49,06 6,14 18:08:22
MEPET 9,50 2,26 17:59:59
MERCN 13,81 -1,78 18:09:17
MERIT 171,80 3,93 17:59:58
MERKO 13,67 0,59 18:05:01
METRO 2,51 1,62 18:08:02
METUR 15,45 1,25 18:05:01
MGROS 503,00 0,70 18:09:44
MHRGY 4,41 3,76 18:09:07
MIATK 44,78 0,99 18:09:47
MMCAS 23,80 3,48 18:05:01
MNDRS 12,00 2,56 18:08:01
MNDTR 6,44 4,21 17:59:56
MOBTL 4,73 3,28 18:09:56
MOGAN 10,56 4,04 18:00:00
MPARK 335,00 0,90 18:09:45
MRGYO 4,46 3,96 18:09:43
MRSHL 1.700,00 4,94 18:08:01
MSGYO 13,45 -1,82 18:05:01
MTRKS 42,58 3,15 18:10:00
MTRYO 8,30 -0,12 18:08:04
MZHLD 6,76 3,52 18:05:01
NATEN 57,40 6,59 18:09:11
NETAS 96,50 0,42 18:09:39
NIBAS 16,17 10,00 18:05:01
NTGAZ 4,29 -2,28 18:09:56
NTHOL 36,18 -1,84 18:09:27
NUGYO 8,06 2,68 18:05:01
NUHCM 262,00 9,99 17:58:04
OBAMS 35,50 0,28 17:59:52
OBASE 33,54 5,60 18:00:00
ODAS 6,71 4,52 18:09:29
ODINE 90,30 2,09 17:59:59
OFSYM 38,82 6,77 18:09:29
ONCSM 151,00 -4,61 18:09:04
ONRYT 81,90 0,43 18:09:49
OPT25 40,28 2,99 18:05:00
OPX30 54,10 1,62 18:05:00
ORCAY 10,04 2,45 18:09:32
ORGE 73,30 0,14 17:59:59
ORMA 262,50 5,34 18:05:01
OSMEN 9,02 -1,64 18:10:00
OSTIM 8,26 2,61 18:09:36
OTKAR 456,25 3,46 18:05:01
OTTO 319,25 5,71 18:09:35
OYAKC 63,70 3,49 18:08:53
OYAYO 29,10 4,30 18:05:01
OYLUM 8,29 1,10 18:09:20
OYYAT 37,98 1,12 18:05:01
OZATD 136,90 -9,99 18:09:44
OZGYO 5,46 2,82 18:09:23
OZKGY 9,64 2,77 18:09:42
OZKGY 9,64 2,77 18:09:42
OZRDN 33,34 1,03 18:05:01
OZSUB 38,56 1,74 18:05:01
OZYSR 23,60 1,99 17:59:59
PAGYO 49,50 1,85 17:59:58
PAMEL 106,30 3,71 18:09:00
PAPIL 81,95 -4,82 18:09:35
PARSN 88,00 2,98 17:59:59
PASEU 84,05 -1,12 18:09:49
PATEK 71,95 4,28 18:09:02
PCILT 16,78 5,73 18:08:44
PEHOL 4,61 -0,22 18:09:02
PEKGY 4,97 3,54 17:59:53
PENGD 6,69 2,14 17:59:57
Menkul Fiyat % Zaman
PENTA 15,02 1,49 18:08:01
PETKM 23,20 1,58 18:09:36
PETUN 11,52 4,25 17:59:54
PGSUS 245,20 3,07 18:09:42
PINSU 7,81 0,90 18:05:01
PKART 65,15 1,64 18:05:01
PKENT 223,20 1,04 18:08:48
PLTUR 23,54 2,26 18:09:34
PNLSN 52,10 9,92 18:09:30
PNSUT 11,64 2,83 18:05:01
POLHO 11,87 2,24 18:09:35
POLTK 7.305,00 3,21 18:10:00
PRDGS 5,97 1,02 18:08:01
PRKAB 31,60 1,67 17:59:59
PRKME 19,45 -3,04 17:59:58
PRZMA 31,80 -0,13 18:08:01
PSDTC 73,00 -4,89 17:59:58
PSDTC 73,00 -4,89 17:59:58
PSDTC 73,00 -4,89 17:59:58
PSDTC 73,00 -4,89 17:59:58
PSGYO 1,54 0,65 17:59:58
QNBFB 331,25 0,45 18:05:01
QNBFL 114,90 3,05 17:55:04
QTEMZ 278,50 2,24 18:05:00
QUAGR 3,00 4,90 18:09:43
RALYH 312,00 -2,19 18:09:44
RAYSG 402,00 8,06 18:09:33
REEDR 29,12 0,83 18:09:44
RGYAS 108,00 1,50 18:08:23
RNPOL 25,38 3,85 18:05:01
RODRG 22,00 1,57 18:08:47
RTALB 19,20 -6,43 18:09:36
RUBNS 28,38 1,00 18:09:03
RYGYO 11,23 3,12 18:09:03
RYSAS 50,20 3,04 18:09:43
SAFKR 42,80 1,86 18:09:28
SAHOL 91,10 0,55 18:09:43
SAMAT 22,86 -0,17 18:08:45
SANEL 24,78 0,32 18:05:01
SANFM 24,16 0,67 18:09:33
SANKO 23,26 3,38 17:59:18
SARKY 22,66 4,42 18:05:01
SASA 4,37 5,56 18:09:45
SAYAS 53,25 1,24 18:09:42
SDTTR 235,50 4,20 18:05:01
SEGMN 20,70 1,47 18:09:39
SEGYO 4,96 5,76 18:09:11
SEKFK 8,60 1,65 18:05:01
SEKUR 11,80 5,26 18:05:01
SELEC 66,55 -0,97 18:09:27
SELGD 52,40 -1,13 18:05:01
SELVA 12,12 2,71 18:08:26
SEYKM 4,73 3,73 18:08:01
SILVR 19,30 8,12 18:09:39
SISE 41,50 2,37 18:10:00
SKBNK 4,58 6,26 18:09:37
SKTAS 4,48 0,45 17:59:56
SKYLP 95,25 7,99 17:59:54
SKYMD 10,42 3,48 18:09:03
SMART 29,74 1,71 18:09:57
SMRTG 41,92 4,75 18:09:26
SNGYO 7,13 1,71 18:09:43
SNICA 5,72 0,88 18:09:24
SNKRN 52,00 3,90 18:08:15
SNPAM 60,20 1,01 18:05:01
SODSN 118,80 -0,25 18:08:47
SOKE 12,80 1,91 18:05:00
SOKM 46,94 2,80 18:09:20
SONME 77,15 0,46 17:56:32
SRVGY 313,75 0,16 18:09:40
SUMAS 305,75 -2,39 18:05:01
SUNTK 17,93 2,87 18:05:01
SURGY 61,85 2,15 18:09:41
SUWEN 30,50 3,95 18:05:01
TABGD 154,00 3,49 18:09:41
TARKM 478,00 2,58 18:09:20
TATEN 36,92 -4,10 18:09:10
TATGD 22,36 2,01 18:08:38
TAVHL 256,25 -2,66 18:09:15
TBORG 120,00 2,13 18:08:47
TCELL 94,60 -3,27 18:09:01
TCKRC 25,74 0,94 18:05:01
TDGYO 11,35 5,29 18:09:41
TEKTU 5,02 4,58 17:59:58
TERA 22,70 5,58 18:09:41
TETMT 11.747,50 4,19 18:09:54
TEZOL 19,41 4,19 18:08:58
TGSAS 56,50 2,63 18:10:01
THYAO 292,25 2,10 18:09:58
TKFEN 54,10 4,24 18:10:01
TKNSA 26,00 3,26 18:08:19
TLMAN 97,60 4,16 17:59:16
TMPOL 70,00 5,34 17:59:56
TMSN 122,10 -2,63 18:00:00
TNZTP 57,85 -0,09 17:59:57
TOASO 222,00 3,50 18:09:43
TRCAS 22,88 4,28 17:59:54
TRGYO 49,94 3,48 18:08:46
TRILC 20,12 0,60 18:08:37
TSGYO 15,87 3,19 18:08:01
TSKB 11,67 0,52 18:09:59
TSPOR 1,64 -2,38 18:09:19
TTKOM 49,96 1,38 18:09:41
TTRAK 742,00 4,51 18:09:33
TUCLK 9,12 2,93 17:59:55
TUKAS 7,57 -3,44 18:09:29
TUPRS 162,60 3,77 18:09:41
TUREX 98,25 -0,76 17:59:59
TURGG 518,00 4,23 18:05:01
TURSG 12,21 3,47 18:08:01
UFUK 541,50 0,46 17:59:56
ULAS 20,06 0,00 17:59:42
ULKER 147,90 2,64 18:09:35
ULUFA 12,97 1,49 17:59:44
ULUSE 168,70 0,66 18:09:42
ULUUN 6,26 0,64 18:09:36
UMPAS 9,01 4,16 18:08:17
UNLU 13,25 3,27 17:59:57
USAK 13,08 2,19 18:09:44
USDTR 3.177,00 0,06 18:05:00
VAKBN 21,10 1,25 18:09:44
VAKFN 1,53 4,08 18:10:01
VAKKO 105,70 -2,04 18:09:05
VANGD 20,92 1,65 17:59:58
VBTYZ 29,10 1,96 17:59:59
VERTU 43,40 1,35 18:09:42
VERUS 313,00 3,99 18:08:02
VESBE 17,20 2,02 18:08:06
VESTL 64,00 4,58 18:09:34
VKFYO 20,90 10,00 18:09:43
VKGYO 1,80 3,45 18:09:24
VKING 43,46 0,70 17:59:49
VRGYO 3,22 1,90 17:59:59
YAPRK 410,00 1,11 18:08:08
YATAS 28,66 2,43 17:59:58
YAYLA 15,49 -1,84 18:09:22
YBTAS 130.000,00 0,78 17:55:04
YEOTK 170,90 4,53 17:59:56
YESIL 1,53 -0,65 17:59:59
YGGYO 51,45 2,39 17:59:57
YGYO 7,90 1,15 18:05:01
YIGIT 57,35 4,65 18:09:42
YKBNK 29,14 -1,29 18:09:30
YKSLN 8,56 1,54 18:09:55
YONGA 69,20 -0,86 17:55:04
YUNSA 7,40 3,06 18:10:01
YYAPI 5,02 1,21 17:59:55
YYLGD 11,28 -2,42 18:09:16
Z30EA 129,80 2,53 18:05:00
Z30KE 94,42 3,60 18:05:00
Z30KP 137,65 3,03 18:05:00
ZEDUR 8,47 3,29 17:59:55
ZELOT 96,90 1,70 18:05:00
ZGOLD 301,00 0,50 18:09:29
ZOREN 4,33 2,36 18:09:39
ZPBDL 146,45 1,67 18:05:00
ZPLIB 152,00 0,30 18:09:29
ZPT10 72,76 1,20 18:05:00
ZPX30 138,35 0,99 18:05:00
ZRE20 111,25 3,44 18:05:00
ZRGYO 7,72 2,39 18:10:01
ZSR25 36,19 0,98 18:05:00
ZTM25 135,40 0,82 18:05:00