• YARIM ALTIN
    13.580,00
    % 0,60
  • AMERIKAN DOLARI
    38,7523
    % 0,36
  • € EURO
    43,7000
    % 0,30
  • £ POUND
    51,6620
    % 0,47
  • ¥ YUAN
    5,3549
    % 0,33
  • РУБ RUBLE
    0,4698
    % 0,59
  • BITCOIN/TL
    3995697,178
    % 2,27
  • BIST 100
    9.390,51
    % 1,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,10 1,94 18:09:57
AKBNK 49,88 -0,08 18:09:57
ALARK 87,30 -1,02 18:09:59
ARCLK 116,00 2,11 18:09:31
ASELS 149,20 -3,18 18:09:59
ASTOR 98,00 5,09 18:09:51
BIMAS 478,75 -1,64 18:09:42
BRSAN 351,50 0,07 18:08:14
CCOLA 51,20 1,69 18:09:24
CIMSA 46,54 3,24 18:09:37
DOAS 204,80 1,09 18:09:19
DOHOL 14,55 -2,81 18:09:55
EKGYO 12,78 2,98 18:09:43
ENJSA 55,00 1,85 18:09:26
ENKAI 68,05 4,61 18:09:46
EREGL 23,98 3,01 18:09:46
FROTO 91,50 0,11 18:09:46
Menkul Fiyat % Zaman
GARAN 101,20 0,50 18:09:41
GUBRF 285,50 0,53 18:09:50
HALKB 20,26 1,10 18:08:53
HEKTS 3,12 1,30 18:09:42
ISCTR 10,31 0,19 18:09:57
KCHOL 143,90 2,27 18:09:50
KONTR 26,26 3,22 18:09:49
KOZAA 87,35 -0,46 18:09:49
KOZAL 25,82 0,23 18:09:50
KRDMD 23,98 1,18 18:09:45
MAVI 33,44 0,97 18:09:58
MGROS 523,00 2,85 18:09:49
MIATK 35,42 3,51 18:09:52
OYAKC 22,96 7,09 18:09:56
PETKM 17,00 3,85 18:09:55
PGSUS 244,90 5,79 18:09:57
SAHOL 74,10 0,82 18:09:56
Menkul Fiyat % Zaman
SASA 3,77 -0,53 18:09:59
SISE 34,16 2,28 18:09:51
SOKM 38,50 0,84 18:09:44
TAVHL 233,60 6,18 18:09:58
TCELL 92,30 2,10 18:09:59
THYAO 294,00 3,34 18:09:59
TKFEN 125,50 3,72 18:09:55
TOASO 201,50 0,25 18:09:59
TSKB 10,71 1,13 18:09:59
TTKOM 58,50 4,84 18:09:59
TUPRS 128,70 -0,46 18:09:57
ULKER 112,70 0,81 18:09:55
VAKBN 22,50 0,27 18:09:29
VESTL 41,50 1,32 18:09:13
YKBNK 24,18 1,26 18:09:51
ZOREN 3,25 -0,31 18:09:53