• YARIM ALTIN
    13.737,00
    % 0,44
  • AMERIKAN DOLARI
    38,4247
    % 0,21
  • € EURO
    43,7684
    % -0,06
  • £ POUND
    51,2816
    % 0,01
  • ¥ YUAN
    5,2581
    % 0,15
  • РУБ RUBLE
    0,4618
    % 0,24
  • BITCOIN/TL
    3604011,300
    % 0,37
  • BIST 100
    9.490,90
    % 1,92

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 170,10 1,07 18:09:35
AKBNK 53,50 6,15 18:09:51
ASELS 134,50 2,13 18:09:53
ASTOR 101,60 5,34 18:09:20
BIMAS 463,25 3,23 18:09:44
CIMSA 47,82 -1,65 18:09:19
EKGYO 12,00 1,35 18:09:51
ENKAI 64,75 5,46 18:09:50
EREGL 21,96 3,29 18:09:55
FROTO 922,00 0,88 18:09:43
Menkul Fiyat % Zaman
GARAN 104,70 3,36 18:09:55
HEKTS 3,21 2,23 18:09:08
ISCTR 10,94 2,92 18:09:55
KCHOL 147,10 1,31 18:09:50
KOZAL 27,40 -1,72 18:09:49
KRDMD 24,46 2,95 18:09:47
MGROS 488,25 1,93 18:09:38
PETKM 16,77 1,95 18:09:49
PGSUS 244,70 0,00 18:09:57
SAHOL 78,50 2,35 18:09:58
Menkul Fiyat % Zaman
SASA 4,11 0,49 18:09:59
SISE 35,24 1,21 18:09:48
TAVHL 229,10 -0,04 18:09:53
TCELL 94,15 2,23 18:09:57
THYAO 321,50 0,47 18:09:59
TOASO 204,00 8,22 18:09:59
TTKOM 55,85 1,18 18:09:36
TUPRS 125,30 0,64 18:09:45
ULKER 110,90 1,74 18:09:34
YKBNK 24,30 3,85 18:09:53